+86 18739923017
KAIMINA Laboratory Distillation Columns are designed for solvent recovery, organic compound purification, and process de...
KAIMINA mixer settlers with gas collection hoods provide efficient liquid-liquid extraction, fume control, and acid mist...
The Glass Reactor with Integrated pH Monitoring System is designed for chemical synthesis, crystallization, extraction, ...
A vacuum filter is a device designed to achieve solid-liquid separation by utilizing vacuum negative pressure as the dri...
Each channel can be independently controlled and calibrated; it can be used as multiple distribution or flow-type perist...
In extraction processes in industries such as chemical engineering, hydrometallurgy, and pharmaceuticals, abnormal rises...
Explore the complete Black Mass recycling process, including leaching, solid-liquid separation, solvent extraction, puri...
The 10-stage laboratory PP mixer settler is a necessary equipment for laboratory extraction pilot tests. Corrosion resis...
Learn how to select pilot-scale solvent extraction equipment for rare earth extraction, battery recycling, hydrometallur...
The manual lifting rotary evaporator with heating bath is a reliable laboratory evaporation system designed for solvent evaporation, concentration, distillation, and recovery. The equipment features a manual lifting mechanism, allowing users to easily raise or lower the evaporation flask by hand during operation.
Model: RVE-50M
Minimum: 1 unit
Certificate: CE/ISO 9001
Customization: OEM/ODM
Port: Any Port Of China
Pack: Standard Export Wooden Case


Basic specification |
Model | RVE-50M |
| Glass Material | GG-17 | |
| Support Material | Stainless steel | |
| Pot shell material | Plastic spraying 710*620*700mm | |
| Inner Pot Material | Stainless steel 550*320mm | |
| Base Plate Dimensions | 804*574mm | |
| Rotary flask volume | 50L ¢125 flange | |
| Collection flask volume | 20L ¢60 flange | |
| Vacuum | 0.098Mpa | |
| Rotary speed | 0-110rpm | |
| Rotary power | 180W 220V/50Hz | |
| Heating power | 8KW 380V/50Hz | |
| Temperature Control Range | 0-400℃ | |
| Temperature Control Accuracy |
±1℃ | |
| Lifting Stroke | 180mm | |
| Dimension | 1520*620*2470mm | |
| Functional Configuration | Speed control method | Variable frequency speed control |
| Speed display method | Digital display | |
| Temperature display method | K-type sensor digital display | |
| Temperature control method | Intelligent temperature control | |
| Sealing method | PTFE component sealing | |
| Condenser | Vertical high-efficiency triple reflux condenser, main condenser 160*840, auxiliary condenser 160*530 | |
| Continuous collection | Check valve control | |
| Lifting method | Manual lifting heating bath | |
| Temperature measuring device | 19# standard port | |
| Continuous feeding | 40# standard port feeding valve40# standard port feeding valve | |
| Discharging method | PTFE discharge valve, ¢60 flange | |
| Vacuum display method | Vacuum gauge | |
| Optional configuration | Lifting method | Automatic lifting |
| Collection device | Dual collection flasks | |
| Explosion-proof | Explosion-proof motor EX180W, explosion-proof frequency converter | |
| Frame part | Plastic spraying or PTFE spraying | |
| Bath pot material | All SS304 | |
| All laboratory glass and experimental instruments in our factory are independently developed and can be customized according to the actual requirements of customers. | ||
Have a question? You can call us or email us by sending a message below.