+86 18739923017
The Lab Liquid-Liquid Centrifugal Extractor is a compact and efficient extraction equipment designed for continuous liqu...
Centrifugal pliot spray dryer is compact, pilot-scale machine designed to turn liquid feeds (solutions, suspensions, or...
Our Lab-Scale Small Spray Dryer machine is a compact, high-efficiency drying system designed for laboratory research, fo...
Portable hammer mill crusher has a compact structure and high production efficiency. It is widely used in laboratories i...
Mixer settler is widely used for solvent extraction, nickel extraction, cobalt extraction, lithium extraction, copper ex...
Depending on the production process of fruit juice beverages and the different parameters of the materials, suitable cen...
Depending on the microbial production process and material parameters, Clarifying tubular centrifuges and two-phase disc...
Multi-stage Countercurrent Mixer settler Extraction System, with stirring speed (50-500 rpm) and the residence time in t...
5-stage laboratory mixer settler for hydrometallurgical solvent extraction. Ideal for lithium-ion battery recycling, PCB...
The manual lifting rotary evaporator with heating bath is a reliable laboratory evaporation system designed for solvent evaporation, concentration, distillation, and recovery. The equipment features a manual lifting mechanism, allowing users to easily raise or lower the evaporation flask by hand during operation.
Model: RE-5003
Minimum: 1 unit
Certificate: CE/ISO 9001
Customization: OEM/ODM
Port: Any Port Of China
Pack: Standard Export Wooden Case


Basic specification |
Model | RE-5003 |
| Glass Material | GG-17 | |
| Support Material | Stainless steel | |
| Pot shell material | Plastic spraying 710*620*700mm | |
| Inner Pot Material | Stainless steel 550*320mm | |
| Base Plate Dimensions | 804*574mm | |
| Rotary flask volume | 50L ¢125 flange | |
| Collection flask volume | 20L ¢60 flange | |
| Vacuum | 0.098Mpa | |
| Rotary speed | 0-110rpm | |
| Rotary power | 180W 220V/50Hz | |
| Heating power | 8KW 380V/50Hz | |
| Temperature Control Range | 0-400℃ | |
| Temperature Control Accuracy |
±1℃ | |
| Lifting Stroke | 180mm | |
| Dimension | 1520*620*2470mm | |
| Functional Configuration | Speed control method | Variable frequency speed control |
| Speed display method | Digital display | |
| Temperature display method | K-type sensor digital display | |
| Temperature control method | Intelligent temperature control | |
| Sealing method | PTFE component sealing | |
| Condenser | Vertical high-efficiency triple reflux condenser, main condenser 160*840, auxiliary condenser 160*530 | |
| Continuous collection | Check valve control | |
| Lifting method | Manual lifting heating bath | |
| Temperature measuring device | 19# standard port | |
| Continuous feeding | 40# standard port feeding valve40# standard port feeding valve | |
| Discharging method | PTFE discharge valve, ¢60 flange | |
| Vacuum display method | Vacuum gauge | |
| Optional configuration | Lifting method | Automatic lifting |
| Collection device | Dual collection flasks | |
| Explosion-proof | Explosion-proof motor EX180W, explosion-proof frequency converter | |
| Frame part | Plastic spraying or PTFE spraying | |
| Bath pot material | All SS304 | |
| All laboratory glass and experimental instruments in our factory are independently developed and can be customized according to the actual requirements of customers. | ||
Have a question? You can call us or email us by sending a message below.