+86 18739923017
Counter-current extraction is a highly efficient liquid-liquid separation process in which two immiscible phases flow in...
The three-phase disc centrifuge is a piece of equipment designed for the separation of liquid-liquid-solid three-phase m...
The SD-S-2L Laboratory Spray Dryer represents the culmination of our company's meticulous development efforts in this f...
The two-phase disc centrifuge is a device designed for liquid-solid or liquid-liquid separation, utilizing centrifugal f...
The Lab Liquid-Liquid Centrifugal Extractor is a compact and efficient extraction equipment designed for continuous liqu...
Solvent extraction is widely used in industries such as hydrometallurgy, rare earth processing, pharmaceuticals, and fin...
Depending on the production process of fruit juice beverages and the different parameters of the materials, suitable cen...
Depending on the microbial production process and material parameters, Clarifying tubular centrifuges and two-phase disc...
Multi-stage Countercurrent Mixer settler Extraction System, with stirring speed (50-500 rpm) and the residence time in t...
Counter-current extraction is a highly efficient liquid-liquid separation process in which two immiscible phases flow in opposite directions to maximize mass transfer and extraction efficiency.This method is widely used in industries such as hydrometallurgy, pharmaceuticals, and fine chemicals, especially when high purity and continuous operation are required.
Model: LCT-50
Minimum: 1 unit
Certificate: CE/ISO 9001
Customization: OEM / ODM
Port: Any Port Of China
Pack: Standard Export Wooden Case


| Model | Drum Diameter (mm) | Mixing Flux(L/h) | Rotary speed(rpm) | Motor power (KW) | Pipe diameter of inlet and outlet (mm) | Dimension L*W*H (mm) |
| LCT-20 | 20 | 1~10 | 5000~8000 | 0.09 | Ø10 | 220×220×600 |
| LCT-25 | 25 | 1~10 | 5000~8000 | 0.09 | Ø10 | 220×220×600 |
| LCT-36 | 36 | 1~50 | 2500~3500 | 0.18 | DN15 | 400×350×800 |
| LCT-50 | 50 | 1~50 | 2072~2840 | 0.25 | DN20 | 350×300×850 |
| LCT-60 | 60 | 1~70 | 2072~2840 | 0.25 | DN20 | 385×300×850 |
| LCT-80 | 80 | 1~80 | 2072~2840 | 0.37 | DN20 | 500×350×1250 |
| LCT-100 | 100 | 1~100 | 2072~2840 | 0.75 | DN25 | 600×600×1350 |
| LCT-150 | 150 | 50~800 | 1400~2800 | 1.5 | DN40 | 600×600×1350 |
| LCT-250 | 250 | 100~3000 | 1000~1450 | 2.2 | DN50 | 750×750×1450 |
| LCT-350 | 350 | 500~8000 | 1000~1450 | 3.0 | DN80 | 950×950×1650 |
| LCT-450 | 450 | 1000~15000 | 600~1200 | 4.0 | DN100 | 1100×1100×1750 |
| LCT- 550 | 550 | 3000~30000 | 500~1000 | 4.0 | DN100 | 1200×1200×1800 |
| LCT -650 | 650 | 5000~60000 | 400~960 | 5.5 | DN150 | 1400×1400×2200 |
Have a question? You can call us or email us by sending a message below.