+86 18739923017
KAIMINA mixer settlers with gas collection hoods provide efficient liquid-liquid extraction, fume control, and acid mist...
The Glass Reactor with Integrated pH Monitoring System is designed for chemical synthesis, crystallization, extraction, ...
A vacuum filter is a device designed to achieve solid-liquid separation by utilizing vacuum negative pressure as the dri...
Each channel can be independently controlled and calibrated; it can be used as multiple distribution or flow-type perist...
Each channel can be independently controlled and calibrated; it can be used as multiple distribution or flow-type perist...
The 10-stage laboratory PP mixer settler is a necessary equipment for laboratory extraction pilot tests. Corrosion resis...
Learn how to select pilot-scale solvent extraction equipment for rare earth extraction, battery recycling, hydrometallur...
2-stage PVC pilot mixer settler system delivered. Skid-mounted design for efficient liquid-liquid extraction testing and...
High-efficiency centrifugal extractor with closed-loop design and anti-emulsification performance. Ideal for hydrometall...
LC-80 counter-current centrifugal extractor has a throughput range of 1-100 L/h and a rotational speed of 1400-2800 rpm, this machine has a motor power of 0.37 KW. Suitable for general laboratory and small-scale production applications, it efficiently separates various liquid mixtures.it is widely used for continuous liquid-liquid extraction and solvent separation in chemical, pharmaceutical and hydrometallurgy applications.


| Model | Drum Diameter (mm) | Mixing Flux(L/h) | Rotary speed(rpm) | Motor power (KW) | Pipe diameter of inlet and outlet (mm) | Dimension L*W*H (mm) |
| LC-20 | 20 | 1~10 | 5000~8000 | 0.09 | Ø10 | 220×220×600 |
| LC-25 | 25 | 1~10 | 5000~8000 | 0.09 | Ø10 | 220×220×600 |
| LC-36 | 36 | 1~50 | 2500~3500 | 0.18 | DN15 | 400×350×800 |
| LC-50 | 50 | 1~50 | 2072~2840 | 0.25 | DN20 | 350×300×850 |
| LC-60 | 60 | 1~70 | 2072~2840 | 0.25 | DN20 | 385×300×850 |
| LC-80 | 80 | 1~80 | 2072~2840 | 0.37 | DN20 | 500×350×1250 |
| LC-100 | 100 | 1~100 | 2072~2840 | 0.75 | DN25 | 600×600×1350 |
| LC-150 | 150 | 50~800 | 1400~2800 | 1.5 | DN40 | 600×600×1350 |
| LC-250 | 250 | 100~3000 | 1000~1450 | 2.2 | DN50 | 750×750×1450 |
| LC-350 | 350 | 500~8000 | 1000~1450 | 3.0 | DN80 | 950×950×1650 |
| LC-450 | 450 | 1000~15000 | 600~1200 | 4.0 | DN100 | 1100×1100×1750 |
| LC- 550 | 550 | 3000~30000 | 500~1000 | 4.0 | DN100 | 1200×1200×1800 |
| LC -650 | 650 | 5000~60000 | 400~960 | 5.5 | DN150 | 1400×1400×2200 |

Have a question? You can call us or email us by sending a message below.