+86 18739923017
A Separatory funnel shaker, also known as a liquid-liquid extraction shaker and a vertical purification shaker, is labor...
The high-temperature circulating bath is a newly developed instrument designed to support high-temperature reactions in ...
KAIMINA Laboratory Distillation Columns are designed for solvent recovery, organic compound purification, and process de...
KAIMINA mixer settlers with gas collection hoods provide efficient liquid-liquid extraction, fume control, and acid mist...
The Glass Reactor with Integrated pH Monitoring System is designed for chemical synthesis, crystallization, extraction, ...
Discover practical tips for glass reactor safety, operation, cleaning, and maintenance. Learn how to inspect components,...
Learn how to choose a rotary evaporator for your laboratory. Compare capacity, vacuum performance, heating baths, conden...
A transparent PVC mixer settler provides a practical solution for laboratory teaching, scientific research, and prelimin...
In extraction processes in industries such as chemical engineering, hydrometallurgy, and pharmaceuticals, abnormal rises...
A Separatory funnel shaker, also known as a liquid-liquid extraction shaker and a vertical purification shaker, is laboratory extraction equipment that mixes samples with solvents through vertical reciprocating shaking.

| Model | KMD-06 | KMD-08 | KMD-10 |
| Sample number | 6Pcs | 8Pcs | 10Pcs |
| Oscillation amplitude | ≥40mm | ||
| Oscillation frequency | Adjustable 0-300rpm | ||
| Operating mode | Three operating modes: continuous operation, intermittent operation, and curve-based operation | ||
| Memory function | The previous parameter settings can be saved; the default is a set of fixed parameters. | ||
| Frequency control | Stepless speed control, LCD display | ||
| Oscillation mode | Symmetrical bilateral vertical oscillation or tilting oscillation (tilting angle adjustable from 0° to 20°) | ||
| Timer range | 0–99 hours (supports countdown) | ||
| Scope of application | Separatory funnels (50 ml–2000 ml), Erlenmeyer flasks (100 ml and 250 ml), separatory funnels (50 ml–2000 ml), Erlenmeyer flasks (100 ml and 250 ml), graduated cylinders with stoppers (100 ml), colorimetric tubes with stoppers (100 ml), volumetric flasks with stoppers (100 ml), etc. |
||
| Extraction efficiency | 95-115% | ||
| Rated load | Bilateral symmetry, 15 kg (excluding fixtures) | ||
| Power supply | AC 220V, 50/60Hz/Customized | ||
| Safety devices | Over current protection, overload protection | ||
| Optional | Automatic exhaust system | ||
Have a question? You can call us or email us by sending a message below.